Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
318 Treble Way 4 4 N/A $1,549,000 Unknown 114 days
322 Treble Way 4 4 N/A $1,499,900 Unknown 108 days
508 Tune Row 4 4 N/A $1,434,900 Unknown 49 days
441 Mezzo Lane 4 5 N/A $989,900 Unknown 71 days
443 Mezzo Lane 4 5 N/A $929,900 Unknown 50 days
431 Mezzo Lane 4 4 N/A $769,900 Unknown 63 days
433 Mezzo Lane 4 4 N/A $749,900 Unknown 53 days
636 Soul Alley 2 4 N/A $614,900 Unknown 136 days
638 Soul Alley 2 4 N/A $599,900 Unknown 141 days
634 Soul Alley 2 4 N/A $599,900 Unknown 147 days
642 Soul Alley 2 4 N/A $589,000 Unknown 72 days
639 Soul Alley 2 4 N/A $559,900 Unknown 49 days
Average: 3.2 4.2 0 $907,250 $0 88 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
502 Tune Row 4 4 N/A $1,600,000 $1,647,205 Unknown 0 days 9/29/26
Average: 4.0 4.0 0 $1,600,000 $1,647,205 $0 8 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

What's your home value?

...get instant home value estimate

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.