Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
111 Pinebury Rd 3 3 1,814 $336,420 $185 230 days
211 Pinebury Rd 3 3 1,814 $333,870 $184 132 days
105 Pinebury Rd 3 3 1,814 $333,070 $183 230 days
311 Pinebury Rd 3 3 1,814 $329,150 $181 107 days
205 Pinebury Rd 3 3 1,814 $328,070 $180 129 days
107 Pinebury Rd 3 3 1,814 $327,350 $180 225 days
305 Pinebury Rd 3 3 1,814 $327,150 $180 107 days
201 Pinebury Rd 3 3 1,814 $327,125 $180 134 days
207 Pinebury Rd 3 3 1,814 $322,550 $177 132 days
303 Pinebury Rd 3 3 1,814 $321,830 $177 107 days
301 Pinebury Rd 3 3 1,814 $321,830 $177 107 days
307 Pinebury Rd 3 3 1,814 $320,880 $176 107 days
309 Pinebury Rd 3 3 1,814 $318,705 $175 107 days
109 Pinebury Rd 3 3 1,814 $314,065 $173 232 days
203 Pinebury Dr 3 3 1,814 $313,285 $172 127 days
209 Pinebury Rd 3 3 1,814 $309,865 $170 132 days
Average: 3.0 3.0 1,814 $324,075 $178 147 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
103 Pinebury Rd 3 3 1,814 $314,285 $329,900 $181 143 days 8/21/26
Average: 3.0 3.0 1,814 $314,285 $329,900 $181 143 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.