Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2 Perry Unit Units A, B and C 12 12 11,665 $5,995,000 $513 410 days
2 Perry Unit Units A, B and C 12 12 11,665 $5,995,000 $513 410 days
125 W Gordon Street 5 6 4,220 $2,400,000 $568 91 days
125 W Gordon St 5 6 4,220 $2,400,000 $568 91 days
300 Bull St Unit 601 3 3 2,725 $2,395,000 $878 38 days
124 W Taylor St 3 4 2,708 $2,250,000 $830 239 days
221 E Charlton St 4 4 3,325 $1,850,000 $556 213 days
220 E State St 4 5 2,346 $1,699,000 $724 202 days
220 E State St 4 5 2,346 $1,699,000 $724 279 days
523 E Gaston St 3 3 1,674 $925,000 $552 181 days
341 E Broad St 4 5 2,228 $849,000 $381 192 days
103 W Gordon St Unit A 2 2 1,448 $775,000 $535 203 days
Average: 5.1 5.6 4,214 $2,436,000 $612 212 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
320 E Hall St 3 3 2,101 $1,100,000 $1,000,000 $475 113 days 7/22/26
340 W Jones St 3 4 2,015 $895,000 $870,000 $431 71 days 6/17/26
532 E Charlton St 1 1 530 $415,000 $407,000 $767 23 days 7/30/26
Average: 2.3 2.7 1,548 $803,333 $759,000 $558 23 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

What's your home value?

...get instant home value estimate

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.