Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1217 Bay St Unit 101C 3 2 1,514 $615,000 $406 319 days
1217 Bay St Unit 221A 1 1 448 $425,000 $948 137 days
1217 Bay St Unit 211B 1 1 448 $399,000 $890 95 days
1217 Bay St Unit 208B 1 1 448 $374,900 $836 174 days
1217 Bay St Unit 109B 1 1 448 $349,900 $781 36 days
1217 Bay St Unit 304A 1 1 490 $345,000 $704 241 days
1217 Bay St Unit 233A 1 1 490 $260,000 $530 218 days
1217 Bay St Unit 206A 1 1 490 $249,000 $508 7 days
Average: 1.2 1.1 597 $377,225 $700 154 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1217 Bay St Unit 201C 3 2 1,514 $640,000 $630,000 $416 46 days 8/28/26
1217 Bay St Unit 108A 1 1 490 $259,900 $256,000 $522 73 days 8/12/26
Average: 2.0 1.5 1,002 $449,950 $443,000 $469 73 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

What's your home value?

...get instant home value estimate

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.