Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
126 Palisade Drive 4 5 4,000 $1,199,000 $299 13 days
159 Palisade Drive 4 4 2,700 $899,900 $333 79 days
121 Palisade Drive 5 4 3,640 $850,000 $233 45 days
122 PALISADE Drive 4 4 3,372 $799,900 $237 35 days
156 Palisade Drive 4 5 2,820 $799,900 $283 79 days
303 Eminence peak 4 4 3,006 $799,900 $266 82 days
141 Palisade Drive 5 4 3,200 $785,900 $245 28 days
300 Eminence Peak 4 4 2,950 $749,900 $254 43 days
115 Palisade Drive 4 3 2,540 $699,900 $275 103 days
118 Crescent Drive 4 3 4,074 $579,500 $142 0 days
Average: 4.2 4.0 3,230 $816,380 $257 51 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
128 Palisade Drive 4 4 3,000 $975,900 $325 1 day
131 Palisade Drive 5 4 3,713 $789,900 $212 24 days
152 Palisade Drive 5 3 3,530 $759,900 $215 30 days
Average: 4.7 3.7 3,414 $841,900 $251 18 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

What's your home value?

...get instant home value estimate

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.