Wilmington Plantation Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
700 Wilmington Island Road 3 3 1,998 $649,000 $324 91 days
700 Wilmington Island Rd Unit T2 3 3 1,998 $649,000 $324 285 days
700 Wilmington Island Rd Unit 701 2 3 1,710 $519,900 $304 155 days
700 Wilmington Island Rd Unit 405 2 3 1,715 $499,900 $291 232 days
700 Wilmington Island Rd Unit 403 2 3 1,455 $469,900 $322 57 days
700 Wilmington Island Rd Unit 201 2 2 1,440 $445,000 $309 348 days
700 Wilmington Island Rd Unit 102 2 2 1,444 $425,000 $294 48 days
Average: 2.3 2.7 1,680 $522,528 $310 174 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
700 Wilmington Island Rd Unit 404 2 2 1,470 $479,900 $460,000 $312 184 days 6/3/26
Average: 2.0 2.0 1,470 $479,900 $460,000 $312 184 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

What's your home value?

...get instant home value estimate

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.