The Gardens At 15 West Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
276 Brightleaf Circle 4 3 1,860 $284,000 $152 170 days
172 Brightleaf Circle 4 3 1,664 $269,900 $162 87 days
85 Brightleaf Circle 3 3 1,560 $259,500 $166 238 days
153 Brightleaf Circle 3 3 1,455 $249,900 $171 4 days
196 Brightleaf Circle 4 3 1,641 $231,000 $140 87 days
Average: 3.6 3.0 1,636 $258,860 $158 117 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
234 Brightleaf Circle 4 3 2,098 $289,000 $137 6 days
Average: 4.0 3.0 2,098 $289,000 $137 6 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.