The Enclave at Stonewall Station Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4815 Station Lane 3 3 N/A $330,390 $330,390 Unknown 1 day 10/27/25
4822 Station Lane 3 3 N/A $327,490 $327,490 Unknown 20 days 12/5/25
4820 Station Lane 3 3 N/A $327,490 $327,490 Unknown 29 days 11/17/25
4824 Station Lane 3 3 N/A $327,490 $327,490 Unknown 2 days 10/30/25
4835 Station Lane 3 3 N/A $327,490 $327,490 Unknown 91 days 10/29/25
4840 Station Lane 3 3 N/A $327,490 $327,490 Unknown 3 days 8/28/25
4838 Station Lane 3 3 N/A $327,488 $327,490 Unknown 203 days 12/30/25
4860 Station Lane 3 3 N/A $327,490 $327,490 Unknown 187 days 9/29/25
4832 Station Lane 3 3 N/A $327,490 $325,489 Unknown 33 days 11/25/25
4818 Station Lane 3 3 N/A $324,990 $324,990 Unknown 31 days 1/16/26
Average: 3.0 3.0 1,698 $324,905 $324,090 $188 41 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.