Tanglewood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2265 Tanglewood Circle NE 4 3 N/A $699,900 Unknown 8 days
142 Tanglewood Court 3 2 2,112 $675,000 $319 82 days
105 Tanglewood Drive 3 2 N/A $395,000 Unknown 147 days
129 Tanglewood Road SW 3 2 1,684 $349,900 $207 280 days
1554 Pedro Drive SW 3 3 3,202 $349,500 $109 3 days
225 Roswell Drive E 4 2 1,825 $329,900 $180 140 days
286 Stonington Lane 5 3 2,703 $324,500 $120 56 days
848 Tanglewood Circle 2 2 1,708 $323,000 $189 161 days
840 Tanglewood Drive 3 3 1,920 $315,000 $164 7 days
1407 Habersham Dr 3 3 1,997 $314,000 $157 54 days
Average: 3.2 2.3 1,846 $299,227 $178 117 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
129 Tanglewood Dr 4 4 2,722 $400,000 $146 12 days
129 Tanglewood Drive 5 4 2,722 $400,000 $146 12 days
180 Tanglewood Drive 3 2 1,352 $229,900 $170 18 days
3346 Tanglewood Dr 3 2 1,463 $210,000 $143 42 days
Average: 3.8 3.0 2,064 $309,975 $151 21 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
199 Tanglewood Drive 5 5 5,100 $1,750,000 $1,625,000 $318 43 days 6/12/26
199 Tanglewood Dr 5 5 5,100 $1,750,000 $1,625,000 $318 43 days 6/12/26
265 Tanglewood Dr 4 4 3,815 $1,245,000 $1,225,000 $321 0 days 2/12/26
165 Tipperary Rd 5 5 3,738 $925,000 $912,000 $243 47 days 9/17/25
165 Tipperary Road 5 5 3,738 $925,000 $912,000 $243 15 days 9/17/25
498 Durham Drive 5 4 N/A $649,000 $649,000 Unknown 44 days 8/29/25
2315 Tanglewood Circle NE 4 2 1,713 $599,900 $595,000 $347 9 days 2/24/26
100 Tanglewood Road 3 2 1,320 $549,000 $530,000 $401 266 days 2/13/26
2280 Tanglewood Circle NE 4 2 2,022 $510,000 $475,000 $234 41 days 11/3/25
925 W Tanglewood Drive 3 2 2,404 $339,000 $350,000 $145 55 days 7/2/26
Average: 3.4 2.6 2,160 $416,402 $399,250 $185 43 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.