THE SUMMIT Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
126 Palisade Drive 4 5 4,000 $1,199,000 $299 34 days
128 Palisade Drive 4 4 3,000 $975,900 $325 158 days
121 Palisade Drive 5 4 3,640 $889,900 $244 10 days
122 PALISADE Drive 4 4 3,372 $869,900 $257 109 days
303 Eminence peak 4 4 3,006 $849,900 $282 8 days
141 Palisade Drive 5 4 3,200 $849,900 $265 81 days
131 Palisade Drive 6 4 3,713 $839,900 $226 10 days
300 Eminence Peak 4 4 3,354 $799,900 $238 62 days
152 Palisade Drive 5 3 3,530 $759,900 $215 70 days
115 Palisade Drive 4 3 2,600 $699,900 $269 29 days
Average: 4.5 3.9 3,341 $612,443 $262 112 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
127 Palisade Drive 4 5 3,305 $849,900 $884,924 $267 101 days 10/27/25
68 Vale Point 4 3 2,769 $450,000 $430,000 $155 240 days 12/1/25
Average: 4.0 4.0 3,037 $649,950 $657,462 $211 170 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.