Sylvan Terrace Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4637 Lanier Dr 3 2 1,685 $399,900 $237 88 days
2802 Palm Drive 3 3 1,632 $265,000 $162 203 days
2951 Palm Drive 2 1 N/A $260,000 Unknown 113 days
Average: 2.7 2.0 1,658 $308,300 $199 135 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2818 Harlan Drive 3 2 1,420 $175,000 $123 12 days
Average: 3.0 2.0 1,420 $175,000 $123 12 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4750 Sylvan Dr 4 4 3,001 $615,000 $605,000 $201 28 days 2/13/26
4715 Oakview Dr 4 2 2,605 $475,000 $455,000 $174 59 days 10/28/25
4611 Cumberland Dr 4 2 2,158 $425,000 $422,000 $195 35 days 5/15/26
4729 Oakview Dr 3 3 2,023 $397,000 $374,780 $185 56 days 6/11/26
4650 Cumberland Drive 3 2 2,129 $360,000 $360,000 $169 41 days 2/17/26
4607 Sylvan Dr 3 2 2,005 $314,900 $319,000 $159 22 days 6/5/26
948 Reed Avenue 3 2 1,250 $199,999 $185,000 $148 47 days 1/23/26
2752 Harlan Drive 2 1 956 $95,000 $70,000 $73 0 days 4/9/26
Average: 3.2 2.2 2,015 $360,237 $348,847 $163 30 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.