Lenox Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
209 Hampshire Avenue 2 2 950 $525,000 $552 94 days
138 Lenox Pkwy 4 3 2,733 $370,000 $135 107 days
Average: 3.0 2.5 1,841 $447,500 $344 101 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
304 Lenox Circle 3 2 1,272 $174,900 $137 22 days
Average: 3.0 2.0 1,272 $174,900 $137 22 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
126 Melrose Avenue 5 4 3,344 $1,200,000 $1,220,000 $364 3 days 12/15/25
317 W Howard Avenue 5 5 3,738 $1,150,000 $1,160,000 $310 5 days 12/19/25
312 Melrose Avenue 4 3 2,896 $999,000 $1,050,000 $362 2 days 9/12/25
209 Drexel Avenue 3 2 1,390 $745,000 $760,000 $546 3 days 4/30/26
516 Drexel Avenue 3 2 1,814 $650,000 $685,000 $377 3 days 12/12/25
214 Melrose Avenue 3 1 1,390 $575,000 $625,000 $449 0 days 6/5/26
240 Melrose Avenue 3 2 N/A $649,500 $625,000 Unknown 7 days 1/15/26
815 W Howard Avenue 2 3 1,606 $599,000 $609,000 $379 1 day 10/30/25
513 Drexel Avenue 2 1 990 $550,000 $530,000 $535 15 days 5/22/26
117 Lenox 3 2 2,092 $349,900 $340,000 $162 34 days 1/16/26
Average: 3.1 2.3 1,684 $471,595 $476,650 $275 27 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.