Legacy Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3976 Palisades Main NW 6 5 4,631 $725,000 $156 31 days
3973 Palisades Main NW 6 5 5,264 $709,200 $134 66 days
3707 Somerset Ridge NW 4 4 3,816 $700,000 $183 44 days
3948 Marquette Way NW 5 5 4,192 $660,000 $157 74 days
3056 Fairhaven Ridge NW 5 4 4,140 $613,500 $148 32 days
3844 Princeton Oaks NW 5 4 4,285 $595,000 $138 79 days
4229 Sheffield Court NW 4 3 2,745 $519,400 $189 59 days
3112 Kirkwood Drive NW 4 3 3,131 $475,000 $151 82 days
3170 Hartness Way NW 4 3 N/A $450,000 Unknown 3 days
3938 Lullwater Main NW 4 3 2,608 $450,000 $172 100 days
Average: 4.1 3.2 2,989 $481,539 $167 174 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3645 Bancroft Main NW 3 3 2,102 $435,000 $206 7 days
208 Susannes Retreat 3 2 1,827 $314,900 $172 54 days
107 Londie Lane 3 2 1,827 $299,900 $164 12 days
Average: 3.0 2.3 1,918 $349,933 $181 24 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3997 Palisades Main NW 6 5 5,153 $725,000 $710,000 $137 26 days 8/7/26
2693 Blairsden Place NW 5 4 N/A $695,000 $700,000 Unknown 13 days 4/8/26
3895 Collier Trace NW 5 5 4,290 $685,000 $685,000 $159 4 days 6/15/26
3038 Fairhaven Ridge NW 6 5 N/A $679,000 $653,500 Unknown 7 days 3/16/26
3991 Palisades Main NW 4 5 4,013 $635,000 $647,000 $161 3 days 4/20/26
3713 Somerset Ridge NW 4 3 2,699 $615,000 $615,000 $227 2 days 3/27/26
3837 Princeton Oaks NW 5 5 3,851 $587,500 $595,000 $154 45 days 6/18/26
4215 Steeplehill Drive NW 6 4 4,526 $575,000 $575,000 $127 173 days 10/16/25
4179 Gramercy Main NW 5 4 3,768 $550,000 $550,000 $145 4 days 11/20/25
3008 Fairhaven Ridge NW 4 3 3,004 $549,900 $550,000 $183 1 day 9/16/25
Average: 4.0 3.3 2,758 $472,804 $470,390 $172 34 days
Viewing 1 - 10 of 42
Viewing 1 - 10 of 42

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.