Lakeview Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
287 Lakeview Circle 2 3 1,320 $475,000 $359 31 days
207 John Phillips Road 3 2 3,295 $397,400 $120 165 days
146 E Lakeview Drive NE 4 4 2,311 $365,800 $158 101 days
220 John Phillips Road 3 3 N/A $337,900 Unknown 67 days
102 Oak Circle 3 2 2,228 $329,900 $148 165 days
9899 Vista Circle 3 3 2,041 $313,500 $153 34 days
75 Contour Drive 3 2 1,241 $309,000 $248 80 days
216 Hideaway Road 3 2 1,264 $304,900 $241 42 days
9517 Lakeview Road 3 3 1,717 $255,000 $148 76 days
9432 Lakeview Road 4 3 1,629 $240,000 $147 102 days
Average: 3.1 2.6 1,800 $288,715 $181 76 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
317 Hideaway Place 5 3 2,288 $399,000 $174 106 days
7255 Gladstone Circle 4 3 2,678 $370,000 $138 257 days
7019 Lakeview Lane 3 2 1,422 $325,000 $228 56 days
9880 Vista Circle 3 3 1,865 $199,900 $107 14 days
110 24th Avenue 3 2 1,150 $189,900 $165 3 days
Average: 3.6 2.6 1,880 $296,760 $162 87 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
165 Lakeview Drive 6 7 5,623 $2,000,000 $1,800,000 $320 40 days 7/13/26
113 Island View Drive 3 2 2,556 $1,250,000 $1,200,000 $469 13 days 7/1/26
2046 Juliette Avenue 3 5 N/A $1,195,000 $1,195,000 Unknown 7 days 12/30/25
135 E Lakeview Drive NE 4 3 2,793 $949,500 $895,750 $320 43 days 6/30/26
225 Dean Dr 4 3 2,405 $595,000 $580,000 $241 140 days 9/26/25
225 Dean Drive 4 3 2,405 $595,000 $580,000 $241 108 days 9/26/25
15 Lakeview Dr 4 3 2,467 $574,900 $575,000 $233 35 days 2/25/26
17 Lakeview Drive 4 3 N/A $569,000 $559,000 Unknown 11 days 9/15/25
201 Dean Dr 4 3 2,686 $557,900 $550,000 $204 83 days 10/16/25
227 Dean Dr 4 3 2,466 $536,580 $536,580 $217 0 days 9/16/25
Average: 3.7 3.0 2,346 $507,363 $490,834 $199 46 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.