Jackson Farm Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 Westover Road SE 4 3 2,372 $435,000 $183 37 days
47 Westover Road SE 3 3 2,231 $429,000 $192 18 days
31 Westover Road SE 3 3 N/A $425,000 Unknown 40 days
34 Rock Foot Way SE 4 3 2,572 $380,000 $147 193 days
Average: 3.5 3.0 2,391 $417,250 $174 72 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
75 Jackson Farm Road SE 4 3 N/A $430,000 $445,000 Unknown 15 days 6/8/26
97 Jackson Farm Road 4 5 3,005 $435,900 $435,900 $145 8 days 9/8/25
17 Westover Road 4 4 N/A $424,000 $424,000 Unknown 13 days 3/13/26
41 Westover Road SE 3 3 2,404 $415,000 $410,000 $170 16 days 1/6/26
44 WESTOVER Road SE 3 3 N/A $414,900 $410,000 Unknown 152 days 9/3/25
13 Westover Road SE 3 3 N/A $419,900 $405,000 Unknown 39 days 5/29/26
95 Jackson Farm Road 3 3 2,231 $400,800 $400,620 $179 0 days 8/18/25
39 Jackson Farm Road 4 3 N/A $400,000 $400,000 Unknown 0 days 3/20/26
31 Westover Road SE 3 3 N/A $415,000 $395,000 Unknown 20 days 6/8/26
35 ROCK FOOT Way SE 4 3 N/A $394,900 $394,900 Unknown 12 days 10/14/25
Average: 3.8 3.2 2,391 $405,110 $402,752 $165 28 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.