Hoover Creek Plantation Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12300 Apache Ave Unit 1718 w/Garage I-1 2 2 1,261 $225,000 $178 61 days
12300 Apache Ave Unit 412 3 2 1,413 $220,000 $155 36 days
12300 Apache Ave Unit 1514 2 2 1,261 $214,500 $170 102 days
12300 Apache Avenue 2 2 1,261 $212,500 $168 95 days
12300 Apache Ave Unit 321 1 1 780 $164,900 $211 109 days
Average: 2.0 1.8 1,195 $207,380 $176 81 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12300 Apache Ave Unit 914 2 2 1,261 $245,000 $245,000 $194 81 days 11/10/25
12300 Apache Ave Unit 913 2 2 1,261 $215,000 $198,000 $157 142 days 2/20/26
12300 Apache Ave Unit 1106 2 2 1,261 $210,900 $195,000 $154 159 days 3/31/26
12300 Apache Ave Unit 604 2 2 1,206 $199,999 $185,000 $153 143 days 11/7/25
12300 Apache Avenue 2 2 N/A $199,999 $185,000 Unknown 147 days 11/7/25
12300 Apache Ave Unit 803 2 2 1,206 $220,000 $173,000 $143 142 days 6/30/26
12300 Apache Ave Unit 1710 1 1 780 $165,000 $152,000 $194 38 days 12/12/25
12300 Apache Avenue 1 1 780 $165,000 $152,000 $194 38 days 12/12/25
12300 Apache Ave Unit 1721 1 1 780 $159,000 $151,500 $194 70 days 9/16/25
12300 Apache Ave Unit 213 1 1 784 $155,000 $150,000 $191 260 days 5/1/26
Average: 1.5 1.5 989 $185,408 $172,208 $175 116 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.