Grayson Ward Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
910 E 35th St 4 4 3,304 $795,000 $240 170 days
806 E 35th St 3 3 2,242 $569,000 $253 202 days
856 E 35th St 4 4 2,004 $525,000 $261 115 days
856 E 35th St 4 4 2,004 $525,000 $261 115 days
806 E 33rd St 3 1 1,254 $328,500 $261 17 days
812 E 33rd Street 2 1 800 $264,000 $330 40 days
Average: 3.3 2.8 1,934 $501,083 $268 110 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
825 E 34th St 2 1 1,190 $220,000 $180,000 $151 138 days 4/22/26
Average: 2.0 1.0 1,190 $220,000 $180,000 $151 138 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.