Doctor's Creek Subdivision Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
73 Turkey Shoot Court NE 5 3 2,870 $365,875 $127 39 days
86 Turkey Shoot Court NE 5 3 2,870 $365,450 $127 7 days
770 Doctor's Creek Road NE 5 3 3,079 $358,825 $116 133 days
74 Turkey Shoot Court NE 4 3 2,720 $338,875 $124 7 days
52 Turkey Shoot Court NE 5 3 2,516 $325,800 $129 7 days
342 Freshwater Lane 4 3 2,150 $324,900 $151 85 days
No address 4 3 2,395 $314,925 $131 133 days
35 Turkey Shoot Court NE 5 3 2,256 $310,625 $137 161 days
812 Doctor's Creek Road NE 4 2 1,926 $308,975 $160 109 days
843 Doctor's Creek Road NE 4 3 2,151 $299,775 $139 91 days
Average: 4.2 2.7 2,218 $313,708 $146 108 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
790 Doctor's Creek Road NE 5 3 2,870 $366,375 $127 69 days
14 Turkey Shoot Court NE 4 3 2,254 $316,275 $140 138 days
765 Doctor's Creek Road NE 4 3 2,065 $295,600 $143 123 days
834 Doctor's Creek Road NE 4 2 1,735 $288,975 $166 46 days
823 Doctor's Creek Road NE 4 3 1,810 $282,750 $156 46 days
783 Doctor's Creek Road NE 4 2 1,565 $279,475 $178 103 days
803 Doctor's Creek Road NE 3 2 1,527 $272,475 $178 107 days
15 Thornton Drive 3 2 1,282 $268,000 $209 13 days
Average: 3.9 2.5 1,888 $296,240 $162 80 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.