Coleman Register Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1197 Coleman Register Rd, Lot 16 4 2 1,518 $299,000 $196 53 days
1183 Coleman Register Rd, Lot 13 4 2 1,518 $299,000 $196 119 days
1209 Coleman Register Rd, Lot 18 3 2 1,433 $289,000 $201 53 days
1203 Coleman Register Rd, Lot 17 3 2 1,432 $289,000 $201 53 days
1193 Coleman Register Rd, Lot 15 3 2 1,433 $289,000 $201 118 days
Average: 3.4 2.0 1,466 $293,000 $199 79 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1187 Coleman Register Rd, Lot 14 4 2 1,582 $309,000 $195 13 days
Average: 4.0 2.0 1,582 $309,000 $195 13 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.