Cinq Townhomes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3291 Hall Circle NW 4 4 N/A $620,000 Unknown 7 days
3299 Hall Circle NW 4 4 N/A $615,000 Unknown 7 days
3295 Hall Circle NW 4 4 N/A $615,000 Unknown 102 days
3295 Hall Circle NW 4 4 N/A $615,000 Unknown 102 days
3295 Hall Circle NW 4 4 N/A $615,000 Unknown 107 days
3293 Hall Circle NW 4 4 N/A $610,000 Unknown 7 days
3297 Hall Circle NW 4 4 N/A $610,000 Unknown 7 days
Average: 4.0 4.0 0 $614,285 $0 49 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.