Ashwood Springs Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
504 Woodcreek Circle 3 3 N/A $346,990 Unknown 10 days
508 Woodcreek Circle 3 3 N/A $345,990 Unknown 10 days
508 Woodcreek Circle SW 3 3 N/A $338,990 Unknown 103 days
502 Woodcreek Circle SW 3 3 N/A $337,990 Unknown 103 days
524 Woodcreek Circle SW 3 3 N/A $320,990 Unknown 103 days
518 Woodcreek Circle SW 3 3 N/A $319,990 Unknown 68 days
516 Woodcreek Circle SW 3 3 N/A $298,990 Unknown 2 days
Average: 3.0 3.0 0 $329,990 $0 57 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

What's your home value?

...get instant home value estimate

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.