Seminole County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8249 Lake Carroll Drive N/A N/A N/A $399,900 Unknown 37 days
2772 Parkside Drive 3 2 1,800 $324,500 $180 104 days
5611 Sweetwater Avenue 3 2 1,500 $274,900 $183 256 days
601 Ingram Street 3 1 972 $165,000 $169 122 days
2826 Lakeview Drive 3 2 1,392 $159,900 $114 112 days
Hagen Still Road N/A N/A N/A $45,000 Unknown 281 days
91 Lake Carroll Drive N/A N/A N/A $34,900 Unknown 101 days
5733 Raven Gray Lane 3 2 1,718 $29,900 $17 91 days
SOUTHWEST Drive N/A N/A N/A $16,000 Unknown 256 days
Average: 3.0 1.8 1,476 $161,111 $133 151 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2836 Stapleton Drive 5 3 4,226 $530,000 $475,000 $112 69 days 7/15/26
8031 E Cypress Drive 3 2 1,994 $259,900 $255,000 $127 42 days 4/2/26
2822 Lakeview Drive 2 2 1,410 $248,000 $230,000 $163 58 days 12/30/25
7818 Fisherman Lane 3 1 1,296 $225,000 $195,000 $150 42 days 6/23/26
8046 Hickory Drive 2 1 1,620 $110,985 $111,510 $68 32 days 4/9/26
Average: 3.0 1.8 2,109 $274,777 $253,302 $124 48 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.