Portal Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1951 Tru Fail Crossing Road 4 4 3,933 $1,300,000 $330 73 days
1951 Tru Fail Crossing Rd 4 5 3,933 $1,300,000 $330 73 days
2200 Banks Dairy Rd 4 4 2,290 $914,900 $399 32 days
2200 Banks Dairy Road 4 4 2,290 $914,900 $399 32 days
Poplar Springs Ch Road N/A N/A N/A $851,900 Unknown 186 days
Ben Grady Collins Road N/A N/A N/A $593,500 Unknown 38 days
452 Joe Oglesby Rd 3 3 3,415 $525,000 $153 2 days
452 Joe Oglesby Road 3 3 3,415 $525,000 $153 2 days
3367 Rocky Ford Road 3 2 1,697 $459,900 $271 58 days
418 Oglesby Pond Lane 2 2 1,450 $459,900 $317 281 days
Average: 3.4 3.1 2,464 $517,858 $220 129 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
899 Foxboro Lane 5 5 3,687 $847,700 $229 13 days
373 Chuck Ellis Rd 3 2 2,112 $550,000 $260 82 days
126 Woods Avenue 3 2 1,254 $233,000 $185 82 days
3030 Cowboy Way 3 2 980 $50,000 $51 10 days
Average: 3.5 2.8 2,008 $420,175 $181 46 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2039 Buttermilk Rd 3 3 4,332 $750,000 $625,000 $144 343 days 2/27/26
2039 Buttermilk Rd 3 3 N/A $750,000 $625,000 Unknown 343 days 2/27/26
2039 Buttermilk Road 3 4 4,332 $750,000 $625,000 $144 343 days 2/27/26
2303 Metter Road 4 3 2,253 $474,900 $458,000 $203 25 days 10/29/25
374 Pleasant Hill Road 4 2 1,856 $391,750 $391,750 $211 0 days 10/31/25
414 Pleasant Hill Road 4 2 1,869 $380,000 $380,000 $203 1 day 4/30/26
296 Pleasant Hill Rd 4 3 2,110 $379,900 $379,900 $180 0 days 12/4/25
296 Pleasant Hill Road 4 3 2,110 $379,900 $379,900 $180 12 days 12/4/25
488 Pleasant Hill Rd 4 2 1,818 $377,000 $377,000 $207 58 days 8/4/26
488 Pleasant Hill Road 4 2 1,818 $377,000 $377,000 $207 58 days 8/4/26
Average: 3.5 2.5 1,846 $278,520 $263,839 $154 90 days
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.