Homes for Sale Under $300K Statesboro Housing Market

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
701 Riverton Ln 3 2 1,383 $299,900 $216 1 day
364 Langston Chapel Road 4 2 1,622 $233,995 $144 2 days
368 Langston Chapel Road 3 2 1,405 $265,000 $188 2 days
112 Park Avenue 3 2 1,689 $273,995 $162 2 days
138 Avalon Trace 2 2 1,201 $245,900 $204 2 days
160 Timber Rd 3 3 1,749 $293,990 $168 2 days
138 Avalon Trce Unit Lot 40 2 2 1,201 $245,900 $204 2 days
122 Avalon Trace 2 2 1,142 $248,900 $217 3 days
131 Hollingsworth Loop 3 2 1,343 $274,990 $204 3 days
130 Hollingsworth Loop 3 2 1,475 $283,990 $192 3 days
408 Mims Street 3 2 1,249 $254,250 $203 3 days
138 Hollingsowrth Loop 4 2 1,497 $288,990 $193 3 days
312 Flax Street 3 2 1,249 $255,990 $204 3 days
307 Stepping Stone Court 3 2 1,411 $195,000 $138 4 days
167 Timber Rd 4 2 1,774 $292,990 $165 4 days
408 Mims St 3 2 1,249 $254,250 $203 4 days
165 Timber Rd 3 2 1,618 $285,990 $176 4 days
312 Flax St 3 2 1,249 $255,990 $204 4 days
138 Hollingsworth Loop 4 2 1,497 $288,990 $193 4 days
158 Timber Rd 3 2 1,618 $283,990 $175 4 days
130 Hollingsworth Loop 4 2 1,475 $283,990 $192 4 days
109 Hollingsworth Loop 3 2 1,343 $266,990 $198 4 days
131 Hollingsworth Loop 3 2 1,343 $274,990 $204 4 days
2604 River Bend Road 4 2 1,440 $140,000 $97 5 days
163 Timber Rd 3 3 1,749 $294,250 $168 5 days
517 Nickies Way 3 2 1,193 $224,900 $188 7 days
343 Longwood Dr 3 2 1,286 $219,999 $171 7 days
183 Landmark Circle 3 2 1,279 $254,900 $199 4 days
185 Landmark Circle Drive 4 2 1,508 $284,900 $188 4 days
22 S Foss Street 3 1 1,325 $189,000 $142 8 days
109 Circle Dr 3 2 1,327 $239,900 $180 8 days
163 Landmark Circle 3 2 1,279 $254,900 $199 9 days
161 Landmark Circle 3 2 1,368 $269,900 $197 9 days
225 Breeze Way 4 3 1,825 $260,532 $142 9 days
221 Breeze Way 4 3 2,170 $292,539 $134 9 days
343 Longwood Drive 3 2 1,286 $219,999 $171 10 days
304 Rogers Road 3 2 1,782 $278,000 $156 11 days
4 Lewis St 3 1 1,044 $176,900 $169 11 days
210 S Mulberry Street 3 3 1,895 $214,900 $113 12 days
204 Lewis Street 3 2 1,209 $209,000 $172 12 days
513 Pleasant Point Road 3 2 1,400 $239,000 $170 12 days
209 Cornerstone Drive 3 2 1,279 $254,900 $199 12 days
207 Cornerstone Drive 4 2 1,508 $284,900 $188 12 days
169 Landmark Circle 3 2 1,398 $276,800 $197 12 days
140 Landmark Circle 4 2 1,508 $288,450 $191 12 days
518 Deerchase Court 2 2 1,118 $210,000 $187 12 days
215 Aunt Bee Blvd Unit Lot 184 3 2 1,508 $292,000 $193 13 days
106 Zinnia Row 3 2 1,148 $272,620 $237 13 days
219 Aunt Bee Blvd Unit 186 3 2 1,530 $295,200 $192 13 days
106 Zinnia Row 3 2 1,148 $272,620 $237 15 days
Average: 3.1 2.2 1,520 $256,560 $172 25 days
Viewing 1 - 50 of 202
Viewing 1 - 50 of 202
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
106 Griffith Lane 3 2 1,368 $288,529 $210 0 days
157 Timber Rd 4 2 1,774 $292,990 $165 0 days
141 Hollingsworth St 3 2 1,475 $278,990 $189 0 days
502 Nickies Way 3 2 1,264 $229,900 $181 0 days
146 Hollingsworth Loop 4 2 1,497 $286,990 $191 0 days
146 Hollingsowrth Loop 4 2 1,497 $286,990 $191 2 days
513 Nickies Way 3 2 1,230 $227,900 $185 6 days
224 Surrey Lane 3 2 2,100 $235,000 $111 0 days
267 Pasture Ln 4 3 1,763 $250,000 $141 0 days
108 Pound Drive 3 2 1,556 $249,900 $160 30 days
244 Westbrooke Drive 3 2 1,900 $189,900 $99 20 days
201 Mossberg Circle 3 2 1,700 $272,500 $160 8 days
2009 Polk Road N 4 3 2,280 $300,000 $131 17 days
214 John Paul Avenue 3 2 1,498 $210,000 $140 41 days
511 Nickies Way 3 2 1,264 $230,900 $182 31 days
177 Sandalwood Circle 3 2 1,346 $299,900 $222 48 days
2422 Walden Way 3 2 1,497 $259,900 $173 51 days
125 Landmark Cir 4 2 1,508 $287,150 $190 34 days
125 Landmark Circle 4 2 1,508 $287,150 $190 34 days
102 Enclave Court 4 2 1,620 $299,900 $185 50 days
122 Lakeview Pines Way 3 2 1,733 $283,650 $163 49 days
10 W Inman St 3 2 3,352 $190,000 $56 72 days
10 W Inman Street 3 2 3,352 $190,000 $56 72 days
104 President Circle 3 1 1,280 $169,900 $132 79 days
127 Lakeview Pines Way 4 3 2,029 $297,800 $146 12 days
127 Hollingsworth Loop 3 2 1,249 $264,250 $211 75 days
802 Maple Dr 4 2 2,580 $289,900 $112 58 days
313 Gentilly Road 3 2 2,016 $279,900 $138 93 days
186 Summertown Dr 4 3 1,825 $260,625 $142 76 days
4018 Carolina Trail 3 2 1,540 $278,500 $180 82 days
503 N Main Street 3 2 2,111 $299,000 $141 89 days
4018 Carolina Trl 3 2 1,540 $278,500 $180 82 days
503 N Main St 3 2 2,111 $299,000 $141 89 days
106 Lakeview Pines Way 3 2 1,495 $268,800 $179 37 days
1107 Spurweed Lane 3 2 1,460 $278,900 $191 78 days
1107 Spurweed Ln Unit 47 3 2 1,460 $278,900 $191 78 days
157 Landmark Circle 3 2 1,317 $254,900 $193 2 days
141 Landmark Circle 3 2 1,368 $271,000 $198 1 day
267 Pasture Lane 4 3 1,763 $273,990 $155 48 days
127 Hollingsworth Loop 3 2 1,249 $264,250 $211 101 days
157 Timber Road 4 2 1,774 $292,990 $165 106 days
112 Kent Street 2 1 860 $89,900 $104 48 days
126 Lakeview Pines Way 4 2 1,740 $286,750 $164 7 days
129 Lakeview Pines Way 3 2 1,733 $273,500 $157 11 days
128 Lakeview Pines Way 3 2 1,495 $259,900 $173 0 days
10 Bryant Street 3 2 1,624 $150,000 $92 4 days
147 Landmark Circle 3 2 1,368 $267,150 $195 16 days
201 Cornerstone Drive 3 2 1,317 $257,150 $195 96 days
134 Hollingsworth Loop 3 2 1,475 $279,990 $189 1 day
1004 Pampas Road 4 2 1,554 $294,900 $189 151 days
Average: 3.2 2.0 1,636 $258,338 $165 46 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
342 Langston Chapel Road 4 4 1,860 $257,000 $257,000 $138 0 days 8/15/26
338 Langston Chapel Road 4 4 1,860 $274,500 $257,000 $138 32 days 8/15/26
1103 Spurweed Lane 3 2 1,350 $263,900 $253,900 $188 78 days 8/13/26
1103 Spurweed Ln Unit 45 3 2 1,350 $263,900 $253,900 $188 78 days 8/13/26
802 Maple Drive 4 3 2,580 $289,900 $294,000 $113 74 days 8/13/26
149 Landmark Cir 3 2 1,317 $257,150 $272,150 $206 18 days 8/12/26
203 Cornerstone Drive 3 2 1,291 $252,150 $257,150 $199 33 days 8/11/26
119 Hollingsworth Loop 3 2 1,249 $253,250 $253,250 $202 73 days 8/10/26
119 Hollingsworth Loop 3 2 1,249 $258,990 $253,250 $202 158 days 8/10/26
8003 Ponderosa Pine Avenue 4 2 1,481 $264,000 $262,000 $176 5 days 8/7/26
179 Landmark Circle 3 2 1,337 $264,900 $264,900 $198 18 days 8/7/26
4680 Pulaski Road 4 3 3,834 $300,000 $275,000 $71 97 days 8/7/26
149 Landmark Circle 3 2 1,317 $257,150 $272,150 $206 18 days 8/7/26
1139 Groover Old Mill Road 3 2 1,350 $269,900 $269,900 $199 8 days 8/6/26
176 Sandalwood Circle 3 2 1,530 $285,000 $289,000 $188 41 days 8/6/26
918 Teepee Way 3 2 1,592 $295,000 $285,000 $179 24 days 8/5/26
6478 Swallowtail Drive 3 2 1,404 $185,000 $195,000 $138 35 days 8/4/26
303 Peg Wen Boulevard 3 2 1,820 $292,000 $288,500 $158 26 days 8/4/26
308 Keystone Drive 3 2 1,317 $257,150 $257,150 $195 1 day 8/4/26
181 Landmark Circle 3 2 1,317 $259,900 $259,900 $197 20 days 8/3/26
116 Sandy Way 3 2 1,776 $273,995 $258,000 $145 12 days 7/31/26
3 Azalea Drive 4 2 1,658 $299,999 $299,999 $180 9 days 7/31/26
3 Azalea Dr 4 2 1,658 $299,999 $299,999 $180 10 days 7/31/26
231 Breeze Way 4 3 1,825 $267,530 $265,130 $145 94 days 7/30/26
204 Jewel Drive 4 2 1,353 $220,000 $220,000 $162 102 days 7/29/26
204 Jewel Dr 4 2 1,353 $220,000 $220,000 $162 102 days 7/29/26
29 Jef Road 3 2 2,329 $295,000 $295,000 $126 125 days 7/29/26
222 Sunview Drive 2 2 1,118 $199,900 $197,900 $177 12 days 7/28/26
117 Hollingsworth Loop 3 3 1,343 $278,990 $266,990 $198 11 days 7/28/26
117 Hollingsworth Loop 4 2 1,343 $267,990 $266,990 $198 109 days 7/28/26
549 Oakwood Dr 3 2 1,416 $279,900 $279,900 $197 30 days 7/27/26
729 W Jones Avenue 1 1 576 $125,000 $125,000 $217 88 days 7/25/26
115 Herty Drive 4 2 1,630 $249,900 $255,000 $156 2 days 7/24/26
3115 Deer Run Road 3 2 N/A $119,900 $105,000 Unknown 48 days 7/24/26
109 Landmark Circle 3 2 1,317 $258,900 $258,900 $196 1 day 7/24/26
205 Cornerstone Drive 3 2 1,368 $264,900 $267,900 $195 53 days 7/24/26
137 Griffith Lane 3 2 1,430 $287,700 $287,700 $201 1 day 7/24/26
104 Gentilly Road 3 2 1,152 $160,000 $160,000 $138 0 days 7/22/26
104 Gentilly Rd 3 2 1,152 $160,000 $160,000 $138 0 days 7/22/26
230 Lanier Drive 3 2 825 $95,000 $95,000 $115 2 days 7/21/26
230 Lanier Dr Unit 264 3 2 825 $95,000 $95,000 $115 3 days 7/21/26
125 Hollingsworth Loop 4 2 1,497 $292,900 $280,000 $187 6 days 7/20/26
125 Hollingsworth Loop 4 2 1,497 $292,990 $280,000 $187 38 days 7/20/26
203 Debbie Drive 4 3 2,388 $214,900 $200,000 $83 77 days 7/17/26
203 Debbie Dr 4 3 2,388 $214,900 $200,000 $83 82 days 7/17/26
401 Staghorn Ct 4 2 2,274 $265,000 $255,000 $112 77 days 7/16/26
401 Staghorn Court 4 2 2,274 $265,000 $255,000 $112 53 days 7/16/26
216 Henderson Street 3 1 1,457 $199,999 $183,000 $125 106 days 7/16/26
104 Highland Road 3 2 1,615 $265,000 $260,000 $160 18 days 7/15/26
142 Griffith Ln 3 2 1,530 $295,200 $295,200 $192 31 days 7/15/26
Average: 3.0 2.1 1,520 $246,662 $242,056 $163 47 days
Viewing 1 - 50 of 313
Viewing 1 - 50 of 313

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.