Homes for Sale Under $300K Port Wentworth Housing Market

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
215 Crabapple Circle Prt 3 2 1,481 $299,900 $202 0 days
2 Coleraine Drive 3 2 2,036 $145,000 $71 2 days
2 Coleraine Dr 3 2 2,036 $145,000 $71 2 days
4 Binnacle Ln 3 2 1,039 $225,000 $216 3 days
22 Brown Thrasher Ct 3 3 1,598 $230,000 $143 4 days
215 Crabapple Circle 3 2 1,481 $299,900 $202 4 days
410 Pinehurst Pl 3 1 1,015 $234,000 $230 6 days
403 Pinehurst Pl 3 1 1,460 $150,000 $102 9 days
33 Bearing Circle Prt 2 3 1,186 $210,000 $177 10 days
113 Gordon St 3 1 988 $235,000 $237 11 days
23 Mossy Oak Cove Prt 3 3 1,723 $269,900 $156 11 days
1 Red Robin Court 2 2 1,189 $248,800 $209 12 days
17 Arrowhead Way 2 2 1,045 $279,900 $267 18 days
302 Phillips Avenue 3 2 1,306 $269,900 $206 18 days
21 Mossy Oak Cove 3 3 1,723 $250,000 $145 69 days
220 Turnberry St 3 2 1,776 $214,500 $120 26 days
32 Bardwell Way 2 2 1,045 $277,500 $265 31 days
347 Cold Creek Pass Prt 3 2 1,256 $283,690 $225 31 days
34 Bardwell Way 3 2 1,256 $283,690 $225 31 days
377 Cold Creek Pass Prt 3 2 1,482 $279,250 $188 31 days
322 Dogwood Circle Prt 3 3 1,764 $284,000 $160 3 days
104 Evora Street 3 1 N/A $215,000 Unknown 37 days
84 Falkland Ave 2 2 1,264 $224,900 $177 35 days
115 Fairgreen St 2 3 1,024 $224,500 $219 36 days
104 Evora St 3 1 935 $215,000 $229 37 days
21 Mossy Oak Cove Prt 3 3 1,723 $250,000 $145 37 days
41 Lakeshore Blvd 4 2 1,478 $225,000 $152 37 days
201 Osteen St 4 2 1,440 $259,900 $180 38 days
16 Treadway St 3 2 1,874 $119,900 $63 41 days
29 Falkland Ave 3 3 1,757 $269,900 $153 46 days
160 Troupe Dr 3 2 1,345 $297,500 $221 50 days
115 Fox Glen Ct 3 2 1,248 $280,000 $224 59 days
23 Bardwell Way 2 2 1,045 $275,500 $263 55 days
160 Lakeside Dr 3 2 1,193 $285,000 $238 61 days
1 Red Robin Ct 2 2 1,189 $248,800 $209 61 days
36 Jovita Dr 3 2 1,256 $290,690 $231 63 days
20 Bardwell Way 3 2 1,254 $279,990 $223 55 days
409 Flat Rock Trace Prt 3 2 1,256 $299,250 $238 63 days
105 South Coastal Highway 3 1 1,000 $195,000 $195 68 days
111 South Coastal Highway 3 1 1,000 $195,000 $195 69 days
114 Antrim St 3 2 1,186 $255,000 $215 74 days
226 Lakeside Dr 2 2 1,045 $259,250 $248 37 days
23 Moonlight Trl 3 3 1,420 $249,900 $175 116 days
30 Bardwell Way 4 2 1,482 $299,250 $201 0 days
27 Bardwell Dr 3 2 1,151 $291,690 $253 129 days
7 Gimbal Circle Prt 3 3 1,772 $274,900 $155 151 days
118 S Coastal Hwy 2 1 779 $194,900 $250 159 days
5 Holly St 3 2 1,650 $215,000 $130 180 days
28 Bardwell Way 3 2 1,256 $279,250 $222 189 days
40 Burnt Oak Road Prt 3 3 2,051 $290,000 $141 201 days
Average: 2.8 2.0 1,342 $242,043 $191 20 days
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
67 Cordage Circle Prt 3 2 1,004 $250,000 $249 34 days
30 Jovita Dr 3 2 1,256 $284,250 $226 45 days
351 Cold Creek Pass Prt 3 2 1,482 $279,250 $188 111 days
349 Cold Creek Pass 2 2 1,045 $281,190 $269 46 days
30 Jovita Drive 3 2 1,256 $292,690 $233 209 days
32 Jovita Dr 3 2 1,151 $284,250 $246 229 days
Average: 2.8 2.0 1,199 $278,605 $235 112 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
50 Bushwood Dr 4 3 1,718 $295,900 $283,500 $165 52 days 8/17/26
38 Bearing Circle Prt 2 3 1,186 $175,000 $185,000 $155 53 days 8/11/26
399 Flat Rock Trace Prt 3 2 1,257 $299,250 $299,250 $238 72 days 8/10/26
23 Stemson Way 3 2 1,453 $239,900 $196,000 $134 20 days 8/7/26
208 Cantyre St 2 1 1,007 $187,000 $185,000 $183 164 days 7/31/26
104 Gordon St 3 1 1,154 $229,750 $229,750 $199 51 days 7/30/26
104 Gordon Street 3 1 1,154 $229,750 $229,750 $199 20 days 7/30/26
45 Rice Mill Road Prt 3 3 1,426 $294,900 $290,000 $203 114 days 7/27/26
214 Lakeside Dr 2 2 1,045 $269,250 $269,250 $257 353 days 7/23/26
14 Binnacle Ln 3 2 1,835 $264,900 $265,000 $144 9 days 7/15/26
183 Lakepointe Dr 3 2 1,313 $279,900 $280,000 $213 40 days 7/13/26
57 Rice Mill Road 3 3 1,452 $295,000 $285,000 $196 40 days 7/13/26
57 Rice Mill Road Prt 3 3 1,452 $295,000 $285,000 $196 40 days 7/13/26
110 Moonlight Trail 3 2 1,298 $270,000 $270,000 $208 191 days 7/10/26
205 Bonnybridge Road Prt 3 1 1,040 $130,000 $130,000 $125 36 days 7/9/26
2 Commonwealth Ave 2 1 726 $195,000 $195,000 $268 43 days 7/9/26
110 Moonlight Prt 3 2 1,298 $270,000 $270,000 $208 223 days 7/9/26
58 Bearing Cir Unit D 2 2 970 $154,900 $150,000 $154 168 days 7/8/26
150 Berrien Road 3 2 1,456 $169,900 $155,000 $106 10 days 7/6/26
837 Crossgate Rd 3 1 988 $220,000 $225,000 $227 115 days 6/29/26
9 Jovita Dr 3 2 1,256 $293,690 $293,690 $233 311 days 6/25/26
36 Spring Lake Circle Prt 3 2 1,180 $289,000 $289,000 $244 65 days 6/18/26
111 Dixie St 3 2 1,474 $294,900 $290,000 $196 132 days 6/17/26
314 Cantyre St Se 3 2 1,814 $299,900 $299,900 $165 50 days 6/16/26
827 Crossgate Road 3 2 1,124 $235,000 $235,000 $209 23 days 6/16/26
827 Crossgate Rd 3 2 1,124 $235,000 $235,000 $209 70 days 6/16/26
28 Jovita Dr 2 2 1,045 $286,000 $286,000 $273 0 days 6/11/26
109 Evora St 3 1 1,173 $229,900 $206,000 $175 51 days 6/10/26
109 Pleasant Dr 3 2 2,300 $247,900 $255,000 $110 58 days 6/5/26
208 Turnberry Street 3 1 N/A $182,000 $172,000 Unknown 2 days 6/3/26
208 Turnberry St 3 1 1,100 $182,000 $172,000 $156 2 days 6/3/26
27 Gimbal Circle Prt 4 2 1,729 $275,000 $278,000 $160 40 days 6/3/26
31 Moonlight Trail 3 3 1,337 $240,000 $245,000 $183 60 days 6/3/26
31 Moonlight Trl 3 3 1,337 $240,000 $245,000 $183 60 days 6/3/26
315 Clifton Dr 3 1 1,420 $239,900 $235,000 $165 77 days 6/2/26
33 Cordage Circle 3 2 1,313 $274,900 $264,900 $201 115 days 5/30/26
33 Jovita Dr 3 2 1,256 $294,190 $284,190 $226 74 days 5/29/26
33 Cordage Circle Prt 3 2 1,313 $274,900 $264,900 $201 115 days 5/29/26
27 Jovita Dr 3 2 1,256 $292,190 $292,190 $232 0 days 5/29/26
330 Dogwood Circle 3 3 1,455 $250,000 $250,000 $171 70 days 5/27/26
330 Dogwood Circle Prt 3 3 1,455 $250,000 $250,000 $171 102 days 5/27/26
113 Commonwealth Ave 3 1 1,838 $239,900 $230,000 $125 6 days 5/21/26
147 Fox Glen Ct 3 3 1,686 $289,900 $293,900 $174 120 days 5/21/26
4 Laurel Ln 3 3 2,329 $300,000 $286,000 $122 31 days 5/13/26
404 Bonnybridge Road Prt 3 1 1,110 $229,000 $200,000 $180 47 days 5/12/26
33 Rice Mill Road 2 2 1,175 $234,000 $235,000 $200 35 days 5/8/26
33 Rice Mill Road Prt 2 2 1,175 $234,000 $235,000 $200 65 days 5/8/26
13 Holly Springs Circle Prt 4 3 2,466 $280,000 $265,000 $107 22 days 5/5/26
11 Horne Place Prt 3 2 1,305 $290,000 $290,000 $222 35 days 5/4/26
217 Osteen St 4 3 1,949 $250,000 $255,000 $130 24 days 4/30/26
Average: 2.9 2.1 1,406 $248,590 $244,230 $180 69 days
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.