| Featured Listings |
| Price | Sq Ft | Status | |||
|
click to view | Single Family Home
246 LANCASTER WY Richmond Hill, GA |
$199,900 | 3 Bed 2 Bath |
1718 sq ft | ![]() |
|
| Single Family Home
26 TRAVERTINE Savannah, GA |
$168,000 | 3 Bed 2 Bath |
1701 sq ft | ![]() |
|
| Single Family Home Savannah | List $549,000 06/23/07 | 4 Bed 3 Bath | ![]() | |
|
| Single Family Home 432 OXFORD DR Richmond Hill | List $309,900 05/07/07 | 4 Bed 3 Bath | ![]() | |
|
| Condo/Townhouse Port Wentworth | List $157,900 06/24/07 | 2 Bed 2 Bath | ![]() | |
|
| Single Family Home 157 LAUREL GREEN CT Savannah | List $118,100 02/28/07 | 3 Bed 2 Bath | ![]() | |
|
| Single Family Home 2 E QUAIL FOREST CT Savannah | List $123,900 08/16/07 | 3 Bed 2 Bath | ![]() | |
|
| Condo/Townhouse 308 Dogwood CR Port Wentworth | List $238,900 06/24/07 | 3 Bed 3 Bath | ![]() | |
|
| Single Family Home 480 GOLDEN GROVE LN Richmond Hill | List $192,400 10/28/06 | 3 Bed 2 Bath | ![]() |
| ![]() | ![]() |

